|
| Weekly News Platter | | |
|
|
|
Hello Reader, In case you had a busy week, these are the top stories you need to get caught up to speed... | |
Why big global investors can't get enough of Adani Green Energy | Explaining the rationale behind the investment flow, sources said India is now a leader in the renewable energy space, with many solar and wind projects in the pipeline. Adani is the largest renewable power producer in India, and with its strong execution ability and great track record, it is in a sweet spot. Read more | | |
How a soaring Akasa Air got into a wrangle with its pilots | Akasa Air, the airline launched by Rakesh Jhunjhunwala, overtook SpiceJet in terms of domestic market share in June 2023. However, the airline faced trouble when 43 pilots quit without serving the mandatory notice period, leading to flight cancellations and loss of market share. Akasa Air sued the pilots and the aviation regulator, seeking action against the pilots. The courts ruled in favor of Akasa Air, allowing the airline to take legal action against the pilots. Read more | | |
A US executive knows what PM Modi needs to fulfill renewables growth promise | The lack of incentives and public finance for energy storage in India could hinder the country's transition to renewable energy, according to Robert Piconi, CEO of Energy Vault Holdings. Piconi highlighted the high cost of power storage as a barrier to achieving renewable electricity availability at all times. While India has the potential for large-scale renewable power deployment, the price-conscious market makes it difficult to add enough battery capacity to displace coal. Piconi emphasized the need for subsidies to support innovation and research and development in the energy storage sector. Read more | | |
Swaminathan, the genius who sowed it right | Born in Kumbakonam in Tamil Nadu on August 7, 1925, Swaminathan played a significant role in changing the trajectory of the agriculture sector when farmers were dependent on archaic farming techniques.Swaminathan belonged to an era when hunger and malnutrition were the order of the day in several parts of the country and the nation, with a population of about 300 million, was on the cusp of independence. Read more | | | |
|
The story of a Rs 1,788 crore fine: Tyre makers, cartelisation and calculation errors | The Supreme Court of India has asked the Competition Commission of India (CCI) for a response regarding an appeal filed by MRF Ltd, one of the companies fined in a case related to alleged cartelisation and price manipulation in the tyre industry. The case, which began over a decade ago, saw the CCI impose penalties on several tyre companies in 2018. However, the National Company Law Appellate Tribunal overturned the order in December 2022 and directed the CCI to pass a fresh order, citing errors in calculation and the need to save the domestic tyre industry. Read more | | | |
A dead airline is rising from India's aviation graveyard. What will it change? | The Jalan Kalrock Consortium, the winning bidder for Jet Airways which had entered the insolvency resolution proceedings in 2019 after nosediving due to mounting debt, has deposited Rs 100 crore in the grounded carrier today, taking the total investment in the airline to Rs 350 crore. It's a small but definitive step towards the revival of the airline. Read more | | |
Festive Season: Dispute between online and offline retailers back | Brick-and-mortar retailers in India are urging leading electronics and mobile phone brands to maintain price parity and stock supplies with e-commerce platforms during the festive season. Industry groups representing these retailers have written letters to Samsung, Oppo, Vivo, Realme, Xiaomi, and OnePlus, expressing their concern that online-exclusive and end-of-life models will receive deep discounts, leaving brick-and-mortar retailers at a disadvantage. Read more | | |
|
India may aim to monetise $24 bn worth of highways by 2027 | The Indian government aims to generate revenue of around $24.1 billion by monetising highways in the coming years, according to rating agency CareEdge. The plan involves building thousands of kilometers of new roads annually and using an Infrastructure Investment Trust (InvIT) or a toll-operate-transfer (TOT) model to generate revenue from these assets. Read more | | |
The mystery behind disappearing business tycoons in China | China's business tycoons are increasingly at risk as the government cracks down on powerful magnates who fail to align with the Communist Party's agenda. The latest case is that of Hui Ka Yan, founder of Evergrande, which is struggling with over $300 billion in liabilities. Hui has been placed under police surveillance and is being investigated over suspected illegal activities. This trend of disappearing business executives has become common in recent years, with high-profile figures such as Jack Ma and Ren Zhiqiang also vanishing. Read more | | |
Rohit & co making Hotstar richer in World Cup | The success of the Indian cricket team in the Asia Cup, coupled with the marketing strategies of Disney+ Hotstar, has attracted more companies to sponsor the ICC World Cup. Disney Star earned Rs 480 crore in sponsorship revenue from the Asia Cup, with double the number of advertisers compared to the previous edition, according to a source. Many brands that sponsored the Asia Cup have signed multi-billion rupee deals for the World Cup. Read more | | |
America desperately needs people who are good at math | The Defense Department has called for a major initiative to support education in STEM fields. The number of math-related jobs is increasing faster than other occupations, but most American students are not prepared for these roles. The lack of math skills could result in lower salaries and reduced productivity and competitiveness for the country. Read more | | |
How 100 kg seeds transformed India from food importer to exporter | India's success in enhancing food production through plant genetics has been a transformative victory for the nation. In the 1960s, India faced food scarcity with wheat production at only 12 million tonnes. However, a collaboration between scientist M S Swaminathan and Dr. Norman Borlaug led to the introduction of high-yielding wheat varieties from Mexico. This, along with cross-breeding with local varieties, resulted in a tenfold increase in wheat production, averting a food crisis. Read more | | |
A look into India's tur problem: Why is this dal always on the boil? | India, the largest producer of pulses, is facing a shortage of tur dal, leading to increased imports. Issues such as hoarding and cartelisation in the importation contribute to price increases. The average market price of tur dal has risen by Rs 10 per kg, reaching Rs 149 per kg. To prevent hoarding, the government has reduced the stock limit for tur dal held by wholesalers and large retail chains. The Department of Consumer Affairs is monitoring stock levels, and the government has taken measures to boost domestic availability and contain price rise. Read more | | |
Jewellery giants put their hallmark on small towns | As much as 70% of Tanishq's 436 stores are outside large cities - 38% in places with 200,000-plus population and 32% in smaller towns - with the remaining 30% in metros and mini-metros, chief executive Ajoy Chawla said. Some of these are located in places such as Kudal in Maharashtra's Sindhudurg district, Bhawanipatna and Angul in Odisha, and Mirzapur and Balia in Uttar Pradesh. Read more | | |
Top Chinese scientist now claims India moon landing nowhere near south pole | China's top scientist, Ouyang Ziyuan, has disputed India's claim of landing its Chandrayaan-3 rover near the lunar south pole, stating that the landing site was nowhere close to the pole. Ouyang said the Chandrayaan-3 was 619 kilometers away from the polar region. China's space program, according to Pang Zhihao, a Beijing-based senior space expert, has better technology and has been capable of sending orbiters and landers directly into Earth-Moon transfer orbit since 2010. Read more | | |
|
Why did AIADMK break its alliance with BJP in Tamil Nadu? | The AIADMK has decided to end its alliance with the BJP in Tamil Nadu, leaving political analysts speculating about the future. The AIADMK's state president, K Annamalai, is being blamed for the dissolution. The party has not revealed its potential future allies, adding to the intrigue. The decision follows a series of events over the past year that strained the relationship between the two parties. Read more | | |
How BJP plans to win Rajasthan, Madhya Pradesh, Chhattisgarh and Telangana | BJP has decided to field senior leaders, including three Union ministers, in the upcoming Madhya Pradesh assembly elections. This move is part of a larger plan to adopt a similar approach in other states like Rajasthan, Chhattisgarh, and Telangana. The party aims to strengthen its position in constituencies where it has historically faced difficulties. Read more | | Experience your trusted ET newspaper. Now in a brand new way. The Economic Times print edition. Experience it now with your ET Prime membership. | Read Today's Print Edition | | | | | NEWSLETTER MORE | | Special stories that round up the major developments of the day SUBSCRIBE | | | A weekly round-up of the top news and views from the mutual fund industry SUBSCRIBE | | | | Property, Stocks, IPOs, NFOs, Mutual Funds and latest investment options in your inbox SUBSCRIBE | | | Weekly news on personal finance, stocks, property, gold, tax planning and more SUBSCRIBE | | | | | | |
|
Thanks for reading. Follow us on Twitter and Facebook. |
|
|
|
Comments
Post a Comment