|
| Weekly News Platter | | |
|
|
|
|
Hello Reader, In good news for senior citizens and common investors, the government hiked interest rates on post office savings schemes, national saving certificate, senior citizen savings scheme, and the Kisan Vikas Patra. The changed interest rates would be applicable between January 1, 2023 and March 31, 2023. NDTV said its founders Prannoy Roy and Radhika Roy had resigned as directors after billionaire Gautam Adani's conglomerate took majority control of the media company. Meanwhile, PM Narendra Modi's mother Hiraben & soccer star Pele passed away. | |
|
|
PM Modi's mother Heeraben Modi passes away | Sharing the picture of his mother Heeraben Modi, PM Modi said, "In Maa I have always felt that trinity, which contains the journey of an ascetic, the symbol of a selfless Karmayogi and a life committed to values." Read more | | |
|
|
|
Benedict XVI, first pope to resign in 600 years, dies at 95 | Benedict stunned the world on Feb. 11, 2013, when he announced, in his typical, soft-spoken Latin, that he no longer had the strength to run the 1.2 billion-strong Catholic Church that he had steered for eight years through scandal and indifference. His dramatic decision paved the way for the conclave that elected Pope Francis as his successor. Read more | | |
|
India confirms first case of Omicron variant XBB.1.5. Everything you need to know | XBB.1.5 is a sub-variant that international scientists have flagged for being responsible for a surge in Covid cases and hospitalisations in New York. XBB itself is a recombinant of two different BA.2 sub-variants of Omicron. But its descendant, XBB.1.5, is believed to have a tighter bind to the ACE2 receptor, which would explain its higher level of transmissibility, a TOI report said, quoting US scientist Eric Topol. Read more | | |
|
|
|
|
Reliance to buy 51% stake in Lotus Chocolate for Rs 74 crore | The capital infused by the FMCG arm of Reliance Industries will help drive the growth and expansion of Lotus into a comprehensive confectionery, cocoa, chocolate derivatives and related products manufacturer across industrial and consumer market spectrum, it said in a statement. Read more | | |
|
Covid might not go away but no major outbreak likely in India: Expert | "It is uncertain when or if Covid will become an endemic, but it is unlikely that it will be completely eliminated. We may see occasional outbreaks, if new mutations emerge, like in China. In India, it seems unlikely that there will be a significant new outbreak in the next two-three months," Koul, a leading pulmonologist and researcher on infectious diseases, said. Read more | | |
India's forex reserves fall to $562.81 billion from $563.49 billion | At the start of 2022, the overall forex reserves were at $633.61 billion and dropped to a two-year low in October. Much of the decline can be attributed to RBI's intervention and a rise in the cost of imported goods. It is still down sharply from a peak of over $642 billion touched in September last year. Read more | | |
|
UGC NET to be conducted twice a year, dates for June 2023 cycle announced | "This is to inform the prospective applicants that the first UGC NET June 2023 Cycle will be conducted from 13 to 22 June 2023," PTI quoted the UGC Chairman as saying. Read more | | Experience your trusted ET newspaper. Now in a brand new way. The Economic Times print edition. Experience it now with your ET Prime membership. | Read Today's Print Edition | | | | | NEWSLETTER MORE | | Special stories that round up the major developments of the day SUBSCRIBE | | | A weekly round-up of the top news and views from the mutual fund industry SUBSCRIBE | | | | Property, Stocks, IPOs, NFOs, Mutual Funds and latest investment options in your inbox SUBSCRIBE | | | Weekly news on personal finance, stocks, property, gold, tax planning and more SUBSCRIBE | | | | | | |
|
Thanks for reading. Follow us on Twitter and Facebook. |
|
|
|
Comments
Post a Comment